Want to know where software modernization and security are headed?
Join the experts and help drive the adoption of international software standards!
Pool resources with partners and competitors
- Get more out of your R&D budget by accessing industry intelligence
- Talk with partners and industry peers about upcoming trends
- Use consortium learnings to drive your product strategy & enable your customers
Influence Future Software Standards and Adoption
- Be part of the industry conversation driving adoption of standards into policy
- Get a seat at the table with industry partners, peers, and competitors
- Help develop proactive solutions for your industry
Join Now Talk to us about Sponsorship
Join Now
Benefits Matrix
Annual sponsorship is U.S. $25,000 for large industry companies (>$50M annual revenue); U.S. $10,000 for small industry companies (<$50M annual revenue); U.S. $5,000 for not-for-profit organizations, government agencies, and universities.sponsorship Benefits | Large Industry member (>$50M annual revenue) | Small Industry member (<$50M annual revenue) | Non-for-Profit, Government, Academic member |
---|---|---|---|
JOIN WORKING GROUPS AND PARTICIPATE IN STANDARDS DEVELOPMENT | Yes | Yes | Yes |
SEAT ON THE CISQ GOVERNING BOARD FOR A SPONSOR EXECUTIVE | Yes | Yes | Yes |
SPONSOR LOGO ON CISQ WEBSITE, PRESENTATIONS, NEWSLETTERS, AND EVENT SIGNAGE | Yes | Yes | Yes |
SPONSOR OF ALL CISQ EVENTS: LOGO ON EVENT WEBSITE, EMAIL INVITATIONS, SIGNAGE, AND PROGRAM | Yes | Yes | Yes |
SPEAKING OPPORTUNITIES AT CISQ EVENTS | Yes | Yes | Yes |
COMPLIMENTARY PASSES TO CISQ EVENTS | 5 passes per event | 3 passes per event | 1 pass per event |
TABLE AT CISQ EVENTS | Yes | Yes | May distribute materials with option to have table |
HOSTING OF SPONSORED WEBCASTS AND PROMOTION TO CISQ’S NETWORK | 1 webcast per year | 1 webcast per year | No |
PRESS RELEASE ANNOUNCEMENT OF SPONSORSHIP | Yes | Yes | Yes |
INCLUSION OF FEATURED BLOGS AND NEWS ITEMS ON CISQ WEBSITE | Yes | Yes | Yes |
PROMOTION OF EMAIL-ABLE ASSET (SUCH AS WHITEPAPER, REPORT, EVENT INVITATION) TO CISQ MAILING LIST | 2x/year | 1x/year | 1x/year |
INVESTMENT | $25,000 | $10,000 | $5,000 |
Still have questions about sponsorship?